Results! Spring Community Boulder Comp
May 6, 2025
We had so much fun with everyone this past Saturday at our Spring Community Boulder Comp. Special thanks for coming out to support High Steppe. A big shout out to our sponsor for the event, Friction Labs. If you haven’t checked out their product line recently, we’ve got everything in stock in our retail shop.
High Steppe Climbing Center – May 2025 Community Boulder Competition Results | |||
BEGINNER CATEGORY: 100-5,500 pts. | Points | # of Attempts | Place |
Harper Romon | 800 | ||
Leo Lowe | 1,700 | ||
Maya Kivett | 1,700 | ||
Olivia Joyner | 2,400 | ||
Cal Curfman | 2,500 | ||
Cindy Olsen | 2,500 | ||
Cyrus Uhlman | 3,100 | ||
Liam Farmer | 3100 | ||
Porter McConnehey | 3,500 | 3rd place Male Beginner | |
Harper McKimmy | 3,700 | 3rd place Female Beginner | |
Clara Negerte | 3,800 | 2nd place Female Beginner | |
Hannah Guernsey | 4,000 | 1st place Female Beginner | |
Grant Thorner | 4,500 | 2nd place Male Beginner | |
Juan Hernandez | 4,700 | 1st place Male Beginner | |
INTERMEDIATE CATEGORY: 5,600-12,000 pts. | Points | # of Attempts | Place |
Adeline Chapman | 6,400 | 5 | 1st place Female Intermediate |
Kaitlyn Simpson | 6,400 | 6 | 2nd Place Female Intermediate |
Ty Purdy | 10,000 | ||
Gilberto Roque | 10,500 | 3rd place Male Intermediate | |
David Cardon | 11,200 | 2nd place Male Intermediate | |
Markus Carranza | 12,000 | 1st place Male Intermediate | |
ADVANCED CATEGORY: 12,100-19,000 pts. | Points | # of Attempts | Place |
Dylan Rosal | 13,000 | ||
Cole Vesleka | 13,500 | ||
Spencer Borchert | 16,000 | ||
Drew Steuhmer | 17,800 | ||
Carson Tree | 18,000 | 9 | |
Benecio Alexander | 18,000 | 8 | |
Tyler Welch | 18,000 | 6 | |
Kaylynn Kimes | 18,300 | 1st place Female Advanced | |
Malakai Flores | 19,000 | 13 | 3rd place Male Advanced |
Dallas House | 19,000 | 10 | 2nd place Male Advanced |
Jacob Chapman | 19,000 | 9 | 1st place Male Advanced |
